Direct – Growth · Flexi Cap · quant Mutual Fund
| NAV | ₹114.71 (09-Oct-2026) |
|---|---|
| 1-year return | +6.2% |
| 3-year return (a year) | +14.3% |
| 5-year return (a year) | +12.6% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #10 of 36 |
| Expense ratio | 0.59% |
| Launched | 25 Aug 2008 |
| AMFI code | 120843 |
| ISIN | INF966L01911 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW