Direct – Growth · Large Cap · quant Mutual Fund
| NAV | ₹15.99 (09-Oct-2026) |
|---|---|
| 1-year return | +1.2% |
| 3-year return (a year) | +13.0% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #3 of 30 |
| Expense ratio | 0.55% |
| Launched | 20 Jul 2022 |
| AMFI code | 150440 |
| ISIN | INF966L01AT0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW