Direct – Growth · Mid Cap · quant Mutual Fund
| NAV | ₹239.09 (09-Oct-2026) |
|---|---|
| 1-year return | +1.3% |
| 3-year return (a year) | +10.4% |
| 5-year return (a year) | +13.9% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #27 of 29 |
| Expense ratio | 0.58% |
| Launched | 12 Feb 2001 |
| AMFI code | 120841 |
| ISIN | INF966L01887 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW