Direct – Growth · Multi Cap · SBI Mutual Fund
| NAV | ₹17.09 (09-Oct-2026) |
|---|---|
| 1-year return | -3.1% |
| 3-year return (a year) | +11.9% |
| Category median, 3 years | +13.5% |
| Rank in category, 3 years | #16 of 22 |
| Expense ratio | 0.88% |
| Launched | 14 Feb 2022 |
| AMFI code | 149882 |
| ISIN | INF200KA18E2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW