Direct – Growth · Flexi Cap · Shriram Mutual Fund
| NAV | ₹21.35 (09-Oct-2026) |
|---|---|
| 1-year return | -6.1% |
| 3-year return (a year) | +6.4% |
| 5-year return (a year) | +6.2% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #36 of 36 |
| Expense ratio | 0.78% |
| Launched | 7 Sept 2018 |
| AMFI code | 144905 |
| ISIN | INF680P01109 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW