Regular – Growth · Aggressive Hybrid · Sundaram Mutual Fund
| NAV | ₹152.63 (09-Oct-2026) |
|---|---|
| 1-year return | -6.0% |
| 3-year return (a year) | +7.1% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #28 of 29 |
| AMFI code | 149599 |
| ISIN | INF173K01CL8 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW Payout (Monthly) · Regular · IDCW Payout (Monthly)