Direct – Growth · Corporate Bond · Sundaram Mutual Fund
| NAV | ₹44.16 (09-Oct-2026) |
|---|---|
| 1-year return | +4.3% |
| 3-year return (a year) | +7.1% |
| 5-year return (a year) | +6.1% |
| Category median, 3 years | +7.1% |
| Rank in category, 3 years | #8 of 12 |
| Expense ratio | 0.32% |
| Launched | 20 Dec 2004 |
| AMFI code | 119621 |
| ISIN | INF903J01NR4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW · Regular · IDCW