Direct – Growth · Balanced Advantage Fund/ Dynamic Asset Allocation · Sundaram Mutual Fund
| NAV | ₹40.28 (09-Oct-2026) |
|---|---|
| 1-year return | -3.5% |
| 3-year return (a year) | +7.6% |
| Category median, 3 years | +9.4% |
| Rank in category, 3 years | #9 of 12 |
| Expense ratio | 0.57% |
| Launched | 26 Nov 2010 |
| AMFI code | 149717 |
| ISIN | INF173K01FI7 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW Payout (Monthly)