Direct – Growth · Large Cap · Sundaram Mutual Fund
| NAV | ₹21.49 (09-Oct-2026) |
|---|---|
| 1-year return | -5.5% |
| 3-year return (a year) | +6.8% |
| 5-year return (a year) | +6.8% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #26 of 30 |
| Expense ratio | 0.61% |
| Launched | 17 Sept 2020 |
| AMFI code | 148507 |
| ISIN | INF903JA1JC0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW