Direct – Growth · Mid Cap · Sundaram Mutual Fund
| NAV | ₹1533.42 (09-Oct-2026) |
|---|---|
| 1-year return | -0.1% |
| 3-year return (a year) | +16.4% |
| 5-year return (a year) | +14.9% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #10 of 29 |
| Expense ratio | 0.88% |
| Launched | 24 Jun 2002 |
| AMFI code | 119581 |
| ISIN | INF903J01MJ3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW