Direct – Growth · Multi Cap · Sundaram Mutual Fund
| NAV | ₹418.08 (09-Oct-2026) |
|---|---|
| 1-year return | -3.0% |
| 3-year return (a year) | +11.6% |
| Category median, 3 years | +13.5% |
| Rank in category, 3 years | #18 of 22 |
| Expense ratio | 0.87% |
| Launched | 3 Oct 2000 |
| AMFI code | 149669 |
| ISIN | INF173K01FQ0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW