Direct – Growth · Sectoral/ Thematic · Sundaram Mutual Fund
| NAV | ₹38.29 (09-Oct-2026) |
|---|---|
| 1-year return | -0.4% |
| 3-year return (a year) | +13.0% |
| 5-year return (a year) | +11.7% |
| Expense ratio | 0.69% |
| Launched | 29 Aug 2018 |
| AMFI code | 144835 |
| ISIN | INF903JA1FA2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW