Regular – Growth · Aggressive Hybrid · Tata Mutual Fund
| NAV | ₹417.16 (09-Oct-2026) |
|---|---|
| 1-year return | -4.7% |
| 3-year return (a year) | +6.3% |
| 5-year return (a year) | +6.3% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #28 of 29 |
| AMFI code | 100414 |
| ISIN | INF277K01303 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · IDCW Payout (Monthly) · Regular · IDCW · Regular · IDCW Payout (Monthly)