Direct – Growth · Flexi Cap · Tata Mutual Fund
| NAV | ₹25.05 (09-Oct-2026) |
|---|---|
| 1-year return | -8.5% |
| 3-year return (a year) | +8.7% |
| 5-year return (a year) | +7.4% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #29 of 36 |
| Expense ratio | 0.66% |
| Launched | 17 Aug 2018 |
| AMFI code | 144546 |
| ISIN | INF277K015K0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Reinvestment · Regular · Growth · Regular · IDCW · Regular · IDCW Reinvestment