Direct – Growth · Corporate Bond · Trust Mutual Fund
| NAV | ₹1277.63 (09-Oct-2026) |
|---|---|
| 1-year return | +4.3% |
| 3-year return (a year) | +6.9% |
| Category median, 3 years | +7.1% |
| Rank in category, 3 years | #12 of 12 |
| Expense ratio | 0.25% |
| Launched | 9 Jan 2023 |
| AMFI code | 151320 |
| ISIN | INF0GCD01560 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW Payout (Monthly)