Direct – Growth · Money Market · Trust Mutual Fund
| NAV | ₹1329.29 (09-Oct-2026) |
|---|---|
| 1-year return | +6.5% |
| 3-year return (a year) | +7.2% |
| Category median, 3 years | +7.3% |
| Rank in category, 3 years | #13 of 14 |
| Expense ratio | 0.16% |
| Launched | 5 Aug 2022 |
| AMFI code | 150513 |
| ISIN | INF0GCD01503 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW Payout (Monthly)