Direct – Growth · Short Term · Trust Mutual Fund
| NAV | ₹1365.17 (09-Oct-2026) |
|---|---|
| 1-year return | +4.9% |
| 3-year return (a year) | +7.2% |
| 5-year return (a year) | +6.2% |
| Expense ratio | 0.23% |
| Launched | 20 Jul 2021 |
| AMFI code | 149076 |
| ISIN | INF0GCD01370 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW