Direct – Growth · Corporate Bond · Union Mutual Fund
| NAV | ₹16.50 (09-Oct-2026) |
|---|---|
| 1-year return | +3.5% |
| 3-year return (a year) | +6.9% |
| 5-year return (a year) | +5.8% |
| Category median, 3 years | +7.1% |
| Rank in category, 3 years | #11 of 12 |
| Expense ratio | 0.38% |
| Launched | 4 May 2018 |
| AMFI code | 143241 |
| ISIN | INF582M01DU5 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW