Direct – Growth · Large & Mid Cap · Union Mutual Fund
| NAV | ₹28.38 (09-Oct-2026) |
|---|---|
| 1-year return | +1.3% |
| 3-year return (a year) | +12.4% |
| 5-year return (a year) | +10.1% |
| Category median, 3 years | +12.3% |
| Rank in category, 3 years | #11 of 26 |
| Expense ratio | 0.88% |
| Launched | 15 Nov 2019 |
| AMFI code | 147750 |
| ISIN | INF582M01GA0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW