Direct – Growth · Mid Cap · Union Mutual Fund
| NAV | ₹54.47 (09-Oct-2026) |
|---|---|
| 1-year return | +4.0% |
| 3-year return (a year) | +15.9% |
| 5-year return (a year) | +13.3% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #13 of 29 |
| Expense ratio | 0.65% |
| Launched | 2 Mar 2020 |
| AMFI code | 148073 |
| ISIN | INF582M01GI3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW