Direct – Growth · Flexi Cap · UTI Mutual Fund
| NAV | ₹336.55 (09-Oct-2026) |
|---|---|
| 1-year return | -4.5% |
| 3-year return (a year) | +7.5% |
| 5-year return (a year) | +3.7% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #34 of 36 |
| Expense ratio | 1.03% |
| Launched | 20 Apr 1992 |
| AMFI code | 120662 |
| ISIN | INF789F01TC4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW