Direct – Growth · Mid Cap · WhiteOak Capital Mutual Fund
| NAV | ₹22.40 (09-Oct-2026) |
|---|---|
| 1-year return | +8.9% |
| 3-year return (a year) | +20.6% |
| Category median, 3 years | +15.9% |
| Rank in category, 3 years | #3 of 29 |
| Expense ratio | 0.38% |
| Launched | 16 Aug 2022 |
| AMFI code | 150584 |
| ISIN | INF03VN01597 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW