Regular – Growth · Large Cap · Groww Mutual Fund
| NAV | ₹40.40 (09-Oct-2026) |
|---|---|
| 1-year return | -6.7% |
| 3-year return (a year) | +7.8% |
| 5-year return (a year) | +6.4% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #21 of 30 |
| AMFI code | 116547 |
| ISIN | INF666M01162 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · IDCW · Regular · IDCW · Regular · IDCW · Regular · IDCW