Regular – Growth · Aggressive Hybrid · HDFC Mutual Fund
| NAV | ₹109.45 (09-Oct-2026) |
|---|---|
| 1-year return | -7.7% |
| 3-year return (a year) | +5.0% |
| 5-year return (a year) | +6.6% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #29 of 29 |
| AMFI code | 102948 |
| ISIN | INF179K01AS4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW