Regular – Growth · Arbitrage · LIC Mutual Fund
| NAV | ₹14.84 (09-Oct-2026) |
|---|---|
| 1-year return | +6.0% |
| 3-year return (a year) | +6.3% |
| 5-year return (a year) | +5.8% |
| Category median, 3 years | +7.3% |
| Rank in category, 3 years | #25 of 25 |
| AMFI code | 145890 |
| ISIN | INF767K01PL9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW Payout (Monthly) · Direct · IDCW Payout (Weekly) · Regular · IDCW Payout (Monthly) · Regular · IDCW Payout (Weekly)