Regular – Growth · Flexi Cap · LIC Mutual Fund
| NAV | ₹99.23 (09-Oct-2026) |
|---|---|
| 1-year return | -2.2% |
| 3-year return (a year) | +8.8% |
| 5-year return (a year) | +7.8% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #28 of 36 |
| AMFI code | 100313 |
| ISIN | INF767K01071 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW