Regular – Growth · Large & Mid Cap · LIC Mutual Fund
| NAV | ₹36.87 (09-Oct-2026) |
|---|---|
| 1-year return | -4.4% |
| 3-year return (a year) | +10.9% |
| 5-year return (a year) | +8.2% |
| Category median, 3 years | +12.3% |
| Rank in category, 3 years | #20 of 26 |
| AMFI code | 133711 |
| ISIN | INF767K01NB5 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW