Regular – Growth · Large Cap · LIC Mutual Fund
| NAV | ₹50.61 (12-Oct-2026) |
|---|---|
| 1-year return | -9.9% |
| 3-year return (a year) | +5.3% |
| 5-year return (a year) | +3.6% |
| Category median, 3 years | +9.2% |
| Rank in category, 3 years | #30 of 30 |
| AMFI code | 106871 |
| ISIN | INF767K01105 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW