Direct – Growth · Flexi Cap · Mirae Asset Mutual Fund
| NAV | ₹16.36 (09-Oct-2026) |
|---|---|
| 1-year return | -0.6% |
| 3-year return (a year) | +11.6% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #16 of 36 |
| Expense ratio | 0.55% |
| Launched | 3 Feb 2023 |
| AMFI code | 151412 |
| ISIN | INF769K01JJ2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW