Regular – Growth · Flexi Cap · Nippon India Mutual Fund
| NAV | ₹15.80 (09-Oct-2026) |
|---|---|
| 1-year return | -5.4% |
| 3-year return (a year) | +7.7% |
| 5-year return (a year) | +7.7% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #33 of 36 |
| AMFI code | 149089 |
| ISIN | INF204KC1097 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW