Regular – Growth · Mid Cap · Nippon India Mutual Fund
| NAV | ₹4288.78 (09-Oct-2026) |
|---|---|
| 1-year return | +2.5% |
| 3-year return (a year) | +16.3% |
| 5-year return (a year) | +15.1% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #10 of 29 |
| AMFI code | 100377 |
| ISIN | INF204K01323 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · Bonus · Regular · IDCW · Regular · IDCW · Regular · Bonus