Regular – Growth · Aggressive Hybrid · PGIM India Mutual Fund
| NAV | ₹123.18 (09-Oct-2026) |
|---|---|
| 1-year return | -6.5% |
| 3-year return (a year) | +6.7% |
| 5-year return (a year) | +4.1% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #28 of 29 |
| AMFI code | 138382 |
| ISIN | INF663L01HC4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · IDCW · Regular · IDCW · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth