Regular – Growth · Balanced Advantage Fund/ Dynamic Asset Allocation · Sundaram Mutual Fund
| NAV | ₹33.73 (09-Oct-2026) |
|---|---|
| 1-year return | -4.9% |
| 3-year return (a year) | +6.1% |
| Category median, 3 years | +9.5% |
| Rank in category, 3 years | #11 of 12 |
| AMFI code | 149715 |
| ISIN | INF173K01585 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW Payout (Monthly) · Regular · IDCW Payout (Monthly)